Residential
United Arab Emirates
Fujairah
2023
This project is a “Fully Automated Solutions” project executed for Akron Trade and Transport in 2023.
| Floor | Size | Height | Levels | Numbers |
|---|---|---|---|---|
| GF | 300m2 | 2.0m | 1 | Entry/Exit Stations |
| Level 1 | 398m2 | 1.6m | 1 | 21 |
| Level 2 | 398m2 | 2.0m | 1 | 15 |
| Level 3 | 398m2 | 1.6m | 1 | 21 |
| Level 4 | 398m2 | 1.6m | 1 | 21 |
| Level 5 | 398m2 | 1.6m | 1 | 21 |
| Total | 18m | 6 | 99 |
DETAILS & SPECIFICATIONS
Parameters
Residential & Commercial Building (G+3P+7+Penthouse+Roof Floors)
Floor area= 398m2.
Height 18m.
Number of parking required: 99 car spaces.